Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.20.57 | 12 | 15.307 | 6.395.680 15,99% | 0,000001 | ||
16/05/2026, 21.20.55 | 9 | 8.594 | 2.537.343 6,35% | 0,000001 | ||
16/05/2026, 21.20.53 | 12 | 14.957 | 4.897.705 12,25% | 0,000001 | ||
16/05/2026, 21.20.51 | 9 | 5.335 | 1.697.311 4,25% | 0,000001 | ||
16/05/2026, 21.20.49 | 9 | 5.162 | 1.784.817 4,47% | 0,000001 | ||
16/05/2026, 21.20.47 | 11 | 23.966 | 6.716.587 16,8% | 0,000001 | ||
16/05/2026, 21.20.45 | 9 | 5.173 | 3.148.344 7,88% | 0,000001 | ||
16/05/2026, 21.20.43 | 14 | 14.518 | 3.591.792 8,98% | 0,000001 | ||
16/05/2026, 21.20.41 | 14 | 14.996 | 4.232.574 10,59% | 0,000001 | ||
16/05/2026, 21.20.39 | 9 | 4.565 | 1.948.743 4,88% | 0,000001 | ||
16/05/2026, 21.20.37 | 10 | 9.991 | 4.533.060 11,34% | 0,000001 | ||
16/05/2026, 21.20.35 | 14 | 6.888 | 2.205.172 5,52% | 0,000001 | ||
16/05/2026, 21.20.33 | 15 | 8.515 | 4.370.383 10,93% | 0,000001 | ||
16/05/2026, 21.20.31 | 13 | 9.934 | 4.627.381 11,57% | 0,000001 | ||
16/05/2026, 21.20.29 | 10 | 4.800 | 3.377.002 8,45% | 0,000001 | ||
16/05/2026, 21.20.27 | 11 | 10.365 | 3.120.335 7,81% | 0,000001 | ||
16/05/2026, 21.20.25 | 11 | 15.210 | 2.764.221 6,92% | 0,000001 | ||
16/05/2026, 21.20.23 | 10 | 7.284 | 3.691.253 9,23% | 0,000001 | ||
16/05/2026, 21.20.21 | 8 | 4.235 | 3.248.253 8,13% | 0,000001 | ||
16/05/2026, 21.20.19 | 15 | 8.983 | 4.373.143 10,94% | 0,000001 |
