Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 19.07.31 | 10 | 12.479 | 3.292.752 8,24% | 0,000011 | ||
15/05/2026, 19.07.29 | 8 | 4.871 | 1.519.998 3,8% | 0,000011 | ||
15/05/2026, 19.07.27 | 9 | 8.824 | 2.505.682 6,27% | 0,000011 | ||
15/05/2026, 19.07.25 | 8 | 6.885 | 2.146.846 5,37% | 0,000011 | ||
15/05/2026, 19.07.23 | 11 | 8.828 | 3.791.190 9,48% | 0,000011 | ||
15/05/2026, 19.07.21 | 13 | 9.321 | 2.681.933 6,71% | 0,000011 | ||
15/05/2026, 19.07.19 | 18 | 10.675 | 4.622.926 11,56% | 0,000011 | ||
15/05/2026, 19.07.17 | 6 | 8.245 | 2.389.545 5,98% | 0,000011 | ||
15/05/2026, 19.07.15 | 15 | 12.170 | 6.317.718 15,8% | 0,000011 | ||
15/05/2026, 19.07.13 | 11 | 7.750 | 3.116.449 7,8% | 0,000011 | ||
15/05/2026, 19.07.11 | 9 | 6.715 | 3.193.345 7,99% | 0,000011 | ||
15/05/2026, 19.07.09 | 10 | 9.042 | 2.506.937 6,27% | 0,000011 | ||
15/05/2026, 19.07.07 | 11 | 8.769 | 2.660.651 6,66% | 0,000011 | ||
15/05/2026, 19.07.05 | 11 | 9.969 | 4.219.011 10,55% | 0,000011 | ||
15/05/2026, 19.07.03 | 10 | 14.805 | 3.740.922 9,36% | 0,000011 | ||
15/05/2026, 19.07.01 | 10 | 9.627 | 3.849.724 9,63% | 0,000011 | ||
15/05/2026, 19.06.59 | 12 | 8.515 | 2.112.532 5,29% | 0,000011 | ||
15/05/2026, 19.06.57 | 12 | 8.481 | 2.329.984 5,83% | 0,000011 | ||
15/05/2026, 19.06.55 | 11 | 9.696 | 4.454.640 11,14% | 0,000011 | ||
15/05/2026, 19.06.53 | 13 | 12.051 | 2.758.385 6,9% | 0,000011 |
