Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 20.54.47 | 4 | 4.988 | 1.391.967 3,48% | 0,000021 | ||
15/05/2026, 20.54.45 | 17 | 6.533 | 2.070.889 5,18% | 0,000021 | ||
15/05/2026, 20.54.43 | 7 | 9.092 | 2.124.562 5,32% | 0,000021 | ||
15/05/2026, 20.54.41 | 7 | 3.060 | 1.966.287 4,92% | 0,000021 | ||
15/05/2026, 20.54.39 | 9 | 7.160 | 959.959 2,4% | 0,000022 | ||
15/05/2026, 20.54.37 | 8 | 11.785 | 2.162.942 5,41% | 0,000022 | ||
15/05/2026, 20.54.35 | 5 | 8.310 | 3.770.153 9,43% | 0,000022 | ||
15/05/2026, 20.54.33 | 10 | 9.766 | 3.261.357 8,16% | 0,000022 | ||
15/05/2026, 20.54.31 | 9 | 15.111 | 6.921.074 17,31% | 0,000022 | ||
15/05/2026, 20.54.29 | 20 | 11.468 | 2.759.438 6,9% | 0,000022 | ||
15/05/2026, 20.54.27 | 8 | 5.851 | 1.888.823 4,73% | 0,000022 | ||
15/05/2026, 20.54.25 | 12 | 8.219 | 2.617.918 6,55% | 0,000022 | ||
15/05/2026, 20.54.23 | 10 | 8.654 | 8.069.844 20,18% | 0,000022 | ||
15/05/2026, 20.54.21 | 7 | 4.445 | 3.623.317 9,06% | 0,000022 | ||
15/05/2026, 20.54.19 | 9 | 22.552 | 3.831.598 9,58% | 0,000022 | ||
15/05/2026, 20.54.17 | 7 | 7.131 | 1.193.340 2,99% | 0,000022 | ||
15/05/2026, 20.54.15 | 21 | 10.366 | 3.692.859 9,24% | 0,000022 | ||
15/05/2026, 20.54.13 | 9 | 9.751 | 1.993.678 4,99% | 0,000022 | ||
15/05/2026, 20.54.11 | 11 | 6.932 | 3.479.988 8,7% | 0,000022 | ||
15/05/2026, 20.54.09 | 10 | 10.197 | 5.898.278 14,75% | 0,000022 |
