Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 07.54.27 | 12 | 5.423 | 1.867.619 4,67% | < 0,000001 | ||
16/05/2026, 07.54.25 | 17 | 8.569 | 2.438.954 6,1% | < 0,000001 | ||
16/05/2026, 07.54.23 | 41 | 8.640 | 3.207.585 8,02% | < 0,000001 | ||
16/05/2026, 07.54.21 | 53 | 11.651 | 3.407.162 8,52% | < 0,000001 | ||
16/05/2026, 07.54.19 | 47 | 9.147 | 2.683.026 6,71% | < 0,000001 | ||
16/05/2026, 07.54.17 | 51 | 12.707 | 3.294.184 8,24% | < 0,000001 | ||
16/05/2026, 07.54.15 | 58 | 10.845 | 3.249.480 8,13% | < 0,000001 | ||
16/05/2026, 07.54.13 | 52 | 11.199 | 2.999.815 7,5% | < 0,000001 | ||
16/05/2026, 07.54.11 | 58 | 12.070 | 3.090.699 7,73% | < 0,000001 | ||
16/05/2026, 07.54.09 | 53 | 10.017 | 2.819.741 7,05% | < 0,000001 | ||
16/05/2026, 07.54.07 | 47 | 14.079 | 3.434.676 8,59% | < 0,000001 | ||
16/05/2026, 07.54.05 | 52 | 8.282 | 2.466.408 6,17% | < 0,000001 | ||
16/05/2026, 07.54.03 | 47 | 12.639 | 3.236.250 8,1% | < 0,000001 | ||
16/05/2026, 07.54.01 | 48 | 10.672 | 2.999.724 7,5% | < 0,000001 | ||
16/05/2026, 07.53.59 | 51 | 10.223 | 2.606.394 6,52% | < 0,000001 | ||
16/05/2026, 07.53.57 | 60 | 9.213 | 2.794.904 6,99% | < 0,000001 | ||
16/05/2026, 07.53.55 | 52 | 9.338 | 2.628.491 6,58% | < 0,000001 | ||
16/05/2026, 07.53.53 | 58 | 10.044 | 2.896.247 7,25% | < 0,000001 | ||
16/05/2026, 07.53.51 | 60 | 11.497 | 3.364.154 8,42% | < 0,000001 | ||
16/05/2026, 07.53.49 | 34 | 6.352 | 2.008.247 5,03% | < 0,000001 |
