Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 23.59.27 | 20 | 20.730 | 5.986.088 14,97% | 0,000005 | ||
15/05/2026, 23.59.25 | 16 | 22.015 | 6.002.389 15,01% | 0,000005 | ||
15/05/2026, 23.59.23 | 21 | 9.228 | 3.043.419 7,61% | 0,000005 | ||
15/05/2026, 23.59.21 | 15 | 6.065 | 2.589.077 6,48% | 0,000005 | ||
15/05/2026, 23.59.19 | 17 | 17.660 | 4.474.361 11,19% | 0,000005 | ||
15/05/2026, 23.59.17 | 20 | 7.191 | 3.583.347 8,96% | 0,000005 | ||
15/05/2026, 23.59.15 | 21 | 11.217 | 5.063.598 12,66% | 0,000005 | ||
15/05/2026, 23.59.13 | 23 | 17.465 | 7.913.838 19,79% | 0,000005 | ||
15/05/2026, 23.59.11 | 13 | 5.697 | 2.502.107 6,26% | 0,000005 | ||
15/05/2026, 23.59.09 | 14 | 9.470 | 3.452.917 8,64% | 0,000005 | ||
15/05/2026, 23.59.07 | 21 | 17.133 | 6.168.199 15,43% | 0,000005 | ||
15/05/2026, 23.59.05 | 16 | 6.514 | 3.529.328 8,83% | 0,000005 | ||
15/05/2026, 23.59.03 | 19 | 11.900 | 7.608.920 19,03% | 0,000005 | ||
15/05/2026, 23.59.01 | 14 | 6.528 | 2.956.692 7,4% | 0,000005 | ||
15/05/2026, 23.58.59 | 18 | 10.352 | 4.864.395 12,17% | 0,000005 | ||
15/05/2026, 23.58.57 | 21 | 11.704 | 3.809.911 9,53% | 0,000005 | ||
15/05/2026, 23.58.55 | 22 | 9.665 | 3.607.849 9,02% | 0,000005 | ||
15/05/2026, 23.58.53 | 13 | 7.431 | 3.126.592 7,82% | 0,000005 | ||
15/05/2026, 23.58.51 | 19 | 15.150 | 4.889.153 12,23% | 0,000005 | ||
15/05/2026, 23.58.49 | 13 | 8.610 | 2.991.266 7,48% | 0,000005 |
