Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
17/05/2026, 08.52.34 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.32 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.32 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.32 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.30 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.27 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.27 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.27 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.25 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.25 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.22 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.22 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.20 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.20 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.20 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.17 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.17 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.17 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.15 | INVOKE | ACCEPTED_ON_L2 | |||
17/05/2026, 08.52.15 | INVOKE | ACCEPTED_ON_L2 |
