Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17/05/2026, 13.02.55 | 10 | ||
1130 | 17/05/2026, 13.02.54 | 12 | ||
1130 | 17/05/2026, 13.02.54 | 8 | ||
1130 | 17/05/2026, 13.02.54 | 3 | ||
1130 | 17/05/2026, 13.02.54 | 7 | ||
1130 | 17/05/2026, 13.02.53 | 12 | ||
1130 | 17/05/2026, 13.02.53 | 7 | ||
1130 | 17/05/2026, 13.02.53 | 5 | ||
1130 | 17/05/2026, 13.02.53 | 10 | ||
1130 | 17/05/2026, 13.02.52 | 17 | ||
1130 | 17/05/2026, 13.02.52 | 6 | ||
1130 | 17/05/2026, 13.02.52 | 10 | ||
1130 | 17/05/2026, 13.02.52 | 9 | ||
1130 | 17/05/2026, 13.02.52 | 15 | ||
1130 | 17/05/2026, 13.02.51 | 10 | ||
1130 | 17/05/2026, 13.02.51 | 9 | ||
1130 | 17/05/2026, 13.02.51 | 10 | ||
1130 | 17/05/2026, 13.02.51 | 12 | ||
1130 | 17/05/2026, 13.02.50 | 4 | ||
1130 | 17/05/2026, 13.02.50 | 7 |
