Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16/05/2026, 01.56.55 | 5 | ||
1128 | 16/05/2026, 01.56.55 | 4 | ||
1128 | 16/05/2026, 01.56.54 | 5 | ||
1128 | 16/05/2026, 01.56.54 | 9 | ||
1128 | 16/05/2026, 01.56.54 | 8 | ||
1128 | 16/05/2026, 01.56.54 | 3 | ||
1128 | 16/05/2026, 01.56.53 | 5 | ||
1128 | 16/05/2026, 01.56.53 | 7 | ||
1128 | 16/05/2026, 01.56.53 | 5 | ||
1128 | 16/05/2026, 01.56.53 | 4 | ||
1128 | 16/05/2026, 01.56.52 | 9 | ||
1128 | 16/05/2026, 01.56.52 | 9 | ||
1128 | 16/05/2026, 01.56.52 | 8 | ||
1128 | 16/05/2026, 01.56.52 | 7 | ||
1128 | 16/05/2026, 01.56.52 | 7 | ||
1128 | 16/05/2026, 01.56.51 | 8 | ||
1128 | 16/05/2026, 01.56.51 | 5 | ||
1128 | 16/05/2026, 01.56.51 | 5 | ||
1128 | 16/05/2026, 01.56.51 | 4 | ||
1128 | 16/05/2026, 01.56.50 | 7 |
