Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
642 | Confirmed | 15/05/2026, 20.21.09 | 149.144 | ||
804 | Confirmed | 15/05/2026, 20.21.06 | 189.654 | ||
658 | Confirmed | 15/05/2026, 20.21.03 | 150.979 | ||
563 | Confirmed | 15/05/2026, 20.21.00 | 130.103 | ||
517 | Confirmed | 15/05/2026, 20.20.57 | 121.972 | ||
549 | Confirmed | 15/05/2026, 20.20.54 | 127.557 | ||
644 | Confirmed | 15/05/2026, 20.20.51 | 147.987 | ||
659 | Confirmed | 15/05/2026, 20.20.48 | 158.140 | ||
662 | Confirmed | 15/05/2026, 20.20.45 | 156.693 | ||
582 | Confirmed | 15/05/2026, 20.20.42 | 137.593 | ||
549 | Confirmed | 15/05/2026, 20.20.39 | 129.848 | ||
631 | Confirmed | 15/05/2026, 20.20.36 | 146.574 | ||
562 | Confirmed | 15/05/2026, 20.20.33 | 129.140 | ||
597 | Confirmed | 15/05/2026, 20.20.30 | 136.896 | ||
579 | Confirmed | 15/05/2026, 20.20.27 | 136.708 | ||
630 | Confirmed | 15/05/2026, 20.20.24 | 145.807 | ||
531 | Confirmed | 15/05/2026, 20.20.21 | 125.472 | ||
665 | Confirmed | 15/05/2026, 20.20.18 | 154.415 | ||
639 | Confirmed | 15/05/2026, 20.20.15 | 150.017 | ||
630 | Confirmed | 15/05/2026, 20.20.12 | 146.726 |
