Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026, 23.18.20 | 0OKB | 0,00000422 | |||||
approve | 16/05/2026, 23.18.20 | 0OKB | 0,00000097 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.20 | 0OKB | 0,0000042 | |||||
approve | 16/05/2026, 23.18.20 | 0OKB | 0,00000061 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.20 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.18.20 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.18.19 | 0OKB | 0,00000524 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.19 | 0OKB | 0,00000491 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.18.19 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.18.18 | 0OKB | 0,00000445 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.18.18 | 0OKB | 0OKB | |||||
0x64489bf5 | 16/05/2026, 23.18.17 | 0OKB | 0,00000269 | |||||
approve | 16/05/2026, 23.18.17 | 0OKB | 0,00000096 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.17 | 0OKB | 0,00000422 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.17 | 0OKB | 0,00000454 | |||||
0x64489bf5 | 16/05/2026, 23.18.17 | 0OKB | 0,00000267 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.17 | 0OKB | 0,00000489 | |||||
dagSwapByOrderId | 16/05/2026, 23.18.17 | 0OKB | 0,00000455 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.18.17 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.18.16 | 0OKB | 0,00000527 |
