Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 02:31:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 02:31:04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
01/06/2026, 02:31:01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
01/06/2026, 02:30:58 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 02:30:55 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 02:30:52 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 02:30:49 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 02:30:46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
01/06/2026, 02:30:43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 02:30:40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 02:30:37 | 3 | 1.111 | 102.043 0,26% | < 0,000001 | ||
01/06/2026, 02:30:34 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
01/06/2026, 02:30:31 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
01/06/2026, 02:30:28 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 02:30:25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 02:30:22 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
01/06/2026, 02:30:19 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
01/06/2026, 02:30:16 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
01/06/2026, 02:30:13 | 4 | 1.473 | 117.906 0,3% | < 0,000001 | ||
01/06/2026, 02:30:10 | 3 | 1.175 | 169.278 0,43% | < 0,000001 |
