Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 10:22:01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:57 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 10:21:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:45 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 10:21:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:33 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 10:21:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:27 | 2 | 2.089 | 165.415 0,56% | < 0,000001 | ||
15/05/2026, 10:21:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 10:21:23 | 1 | 907 | 46.302 0,16% | < 0,000001 |
