Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 01:24:36 | 0 | 0 | 545 | 0 | 29.999.972 | 0Gwei | 2 | ||
19/05/2026, 01:24:29 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
19/05/2026, 01:24:26 | 2 | 0 | 1.163 | 17.001.371 56,68% | 30.000.000 | 1,1 | 2,018701 | ||
19/05/2026, 01:24:23 | 5 | 0 | 1.483 | 17.064.371 56,89% | 30.000.000 | 1,119197 | 2,019098 | ||
19/05/2026, 01:24:22 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:24:10 | 1 | 0 | 1.040 | 16.980.371 56,61% | 29.999.972 | 1,1 | 2,018678 | ||
19/05/2026, 01:24:07 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
19/05/2026, 01:23:45 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:23:44 | 1 | 0 | 1.046 | 16.980.371 56,61% | 29.999.944 | 1,1 | 2,018678 | ||
19/05/2026, 01:23:36 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.677 | 1,1 | 2,018678 | ||
19/05/2026, 01:23:35 | 0 | 0 | 538 | 0 | 29.999.972 | 0Gwei | 2 | ||
19/05/2026, 01:23:24 | 1 | 0 | 1.039 | 16.980.359 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
19/05/2026, 01:23:16 | 1 | 0 | 1.038 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:23:05 | 1 | 0 | 1.037 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:22:52 | 1 | 0 | 1.038 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:22:50 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
19/05/2026, 01:22:39 | 2 | 0 | 1.158 | 17.001.371 56,68% | 29.999.943 | 1,101111 | 2,01872 | ||
19/05/2026, 01:22:29 | 1 | 0 | 1.038 | 16.980.371 56,66% | 29.970.676 | 1,1 | 2,018678 | ||
19/05/2026, 01:22:15 | 10 | 0 | 2.141 | 17.169.404 57,35% | 29.941.438 | 1,100134 | 2,018888 | ||
19/05/2026, 01:22:01 | 2 | 0 | 1.149 | 17.001.371 56,73% | 29.970.705 | 1,100135 | 2,018703 |
