Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 06:27:00 | 11 | 85.966 | 6.008.234 35,35% | 17.000.000 | 0,075856 | 0,000455 | ||
17/05/2026, 06:26:55 | 35 | 17.338 | 10.911.947 64,19% | 17.000.000 | 0,732411 | 0,007992 | ||
17/05/2026, 06:26:50 | 24 | 59.783 | 6.860.993 40,36% | 17.000.000 | 0,154558 | 0,00106 | ||
17/05/2026, 06:26:45 | 11 | 47.156 | 4.157.317 24,46% | 17.000.000 | 0,009638 | 0,00004 | ||
17/05/2026, 06:26:40 | 15 | 52.781 | 6.734.293 39,62% | 17.000.000 | 0,005487 | 0,000036 | ||
17/05/2026, 06:26:35 | 13 | 46.663 | 4.831.203 28,42% | 16.999.984 | 0,003981 | 0,000019 | ||
17/05/2026, 06:26:30 | 10 | 47.244 | 4.948.296 29,14% | 16.983.400 | 0,038194 | 0,000188 | ||
17/05/2026, 06:26:25 | 12 | 47.224 | 4.192.784 24,67% | 17.000.000 | 0,040024 | 0,000167 | ||
17/05/2026, 06:26:20 | 21 | 56.075 | 7.255.127 42,68% | 17.000.000 | 0,278778 | 0,002022 | ||
17/05/2026, 06:26:15 | 10 | 45.651 | 5.072.763 29,84% | 16.999.984 | 0,012624 | 0,000064 | ||
17/05/2026, 06:26:10 | 18 | 149.771 | 9.156.016 53,92% | 16.983.400 | 0,025334 | 0,000231 | ||
17/05/2026, 06:26:05 | 7 | 43.569 | 3.914.386 23,03% | 17.000.000 | 0,092222 | 0,00036 | ||
17/05/2026, 06:26:00 | 25 | 58.631 | 6.706.099 39,45% | 17.000.000 | 0,020043 | 0,000134 | ||
17/05/2026, 06:25:55 | 14 | 51.294 | 5.803.397 34,14% | 17.000.000 | 0,139575 | 0,00081 | ||
17/05/2026, 06:25:50 | 19 | 49.276 | 5.399.392 31,77% | 17.000.000 | 0,047315 | 0,000255 | ||
17/05/2026, 06:25:45 | 29 | 59.082 | 6.364.639 37,44% | 17.000.000 | 0,138446 | 0,000881 | ||
17/05/2026, 06:25:40 | 12 | 65.320 | 6.969.136 41% | 17.000.000 | 0,029874 | 0,000208 | ||
17/05/2026, 06:25:35 | 33 | 64.573 | 7.305.173 42,98% | 17.000.000 | 0,102317 | 0,000747 | ||
17/05/2026, 06:25:30 | 12 | 46.654 | 4.936.974 29,05% | 17.000.000 | 0,08578 | 0,000423 | ||
17/05/2026, 06:25:25 | 24 | 56.079 | 8.282.468 48,73% | 17.000.000 | 21,653979 | 0,179348 |
