Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 19:57:39 | 4 | 1.207.449 2,42% | 50.000.000 | 0,00000044 | ||
15/05/2026, 19:57:29 | 3 | 2.670.481 5,35% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:57:19 | 4 | 4.517.119 9,04% | 50.000.000 | 0,00000004 | ||
15/05/2026, 19:57:09 | 4 | 2.492.916 4,99% | 50.000.000 | 0,00000004 | ||
15/05/2026, 19:56:59 | 4 | 3.927.426 7,86% | 50.000.000 | 0,00000004 | ||
15/05/2026, 19:56:49 | 4 | 3.980.205 7,97% | 50.000.000 | 0,00000004 | ||
15/05/2026, 19:56:39 | 3 | 3.626.355 7,26% | 50.000.000 | 0,00000003 | ||
15/05/2026, 19:56:29 | 9 | 7.360.853 14,73% | 50.000.000 | 0,0000004 | ||
15/05/2026, 19:56:19 | 5 | 6.413.299 12,83% | 50.000.000 | 0,00000008 | ||
15/05/2026, 19:56:09 | 7 | 6.216.958 12,44% | 50.000.000 | 0,00000095 | ||
15/05/2026, 19:55:59 | 7 | 7.968.353 15,94% | 50.000.000 | 0,00001114 | ||
15/05/2026, 19:55:49 | 8 | 8.225.830 16,46% | 50.000.000 | 0,0000015 | ||
15/05/2026, 19:55:39 | 7 | 6.253.681 12,51% | 50.000.000 | 0,00000654 | ||
15/05/2026, 19:55:29 | 4 | 4.701.216 9,41% | 50.000.000 | 0,00001592 | ||
15/05/2026, 19:55:19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:55:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:54:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:54:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:54:39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19:54:29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 |
