Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 06:16:29 | 7 | 1.321.079 2,65% | 50.000.000 | 0,00000044 | ||
16/05/2026, 06:16:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:16:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:15:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:15:49 | 4 | 3.215.073 6,44% | 50.000.000 | 0,0000027 | ||
16/05/2026, 06:15:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:15:29 | 4 | 3.215.989 6,44% | 50.000.000 | 0,00000691 | ||
16/05/2026, 06:15:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:15:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:14:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:14:49 | 4 | 1.632.311 3,27% | 50.000.000 | 0,00000004 | ||
16/05/2026, 06:14:39 | 5 | 2.054.489 4,11% | 50.000.000 | 0,00000008 | ||
16/05/2026, 06:14:29 | 4 | 1.651.232 3,31% | 50.000.000 | 0,00000541 | ||
16/05/2026, 06:14:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:14:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:13:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:13:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06:13:39 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06:13:29 | 4 | 2.370.516 4,75% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06:13:19 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 |
