Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 00:21:39 | 5 | 1.208.511 2,42% | 50.000.000 | 0,00000075 | ||
15/05/2026, 00:21:29 | 5 | 3.468.089 6,94% | 50.000.000 | 0,00000117 | ||
15/05/2026, 00:21:19 | 6 | 6.216.340 12,44% | 50.000.000 | 0,00000165 | ||
15/05/2026, 00:21:09 | 7 | 4.925.767 9,86% | 50.000.000 | 0,00000218 | ||
15/05/2026, 00:20:59 | 6 | 6.069.288 12,14% | 50.000.000 | 0,00000152 | ||
15/05/2026, 00:20:49 | 6 | 4.537.074 9,08% | 50.000.000 | 0,0000036 | ||
15/05/2026, 00:20:39 | 7 | 1.268.075 2,54% | 50.000.000 | 0,00000103 | ||
15/05/2026, 00:20:29 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000034 | ||
15/05/2026, 00:20:19 | 5 | 3.237.605 6,48% | 50.000.000 | 0,00000091 | ||
15/05/2026, 00:20:09 | 6 | 3.275.325 6,56% | 50.000.000 | 0,00000127 | ||
15/05/2026, 00:19:59 | 4 | 5.041.579 10,09% | 50.000.000 | 0,00000055 | ||
15/05/2026, 00:19:49 | 6 | 3.249.478 6,5% | 50.000.000 | 0,00000132 | ||
15/05/2026, 00:19:39 | 4 | 3.214.644 6,43% | 50.000.000 | 0,000001 | ||
15/05/2026, 00:19:29 | 5 | 1.205.711 2,42% | 50.000.000 | 0,00000052 | ||
15/05/2026, 00:19:19 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000026 | ||
15/05/2026, 00:19:09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000041 | ||
15/05/2026, 00:18:59 | 5 | 1.215.071 2,44% | 50.000.000 | 0,00000033 | ||
15/05/2026, 00:18:49 | 6 | 3.795.807 7,6% | 50.000.000 | 0,00000623 | ||
15/05/2026, 00:18:39 | 5 | 1.208.511 2,42% | 50.000.000 | 0,00000026 | ||
15/05/2026, 00:18:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000034 |
