Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 09:55:31 | 40 | 9.775.900 24,44% | 40.000.000 | |
16/05/2026, 09:55:29 | 36 | 8.489.341 21,23% | 40.000.000 | |
16/05/2026, 09:55:27 | 38 | 8.811.480 22,03% | 40.000.000 | |
16/05/2026, 09:55:25 | 41 | 9.564.255 23,92% | 40.000.000 | |
16/05/2026, 09:55:23 | 37 | 8.167.604 20,42% | 40.000.000 | |
16/05/2026, 09:55:21 | 38 | 8.921.675 22,31% | 40.000.000 | |
16/05/2026, 09:55:19 | 40 | 8.413.821 21,04% | 40.000.000 | |
16/05/2026, 09:55:17 | 36 | 8.321.052 20,81% | 40.000.000 | |
16/05/2026, 09:55:15 | 37 | 7.659.490 19,15% | 40.000.000 | |
16/05/2026, 09:55:13 | 36 | 8.317.009 20,8% | 40.000.000 | |
16/05/2026, 09:55:11 | 37 | 8.828.166 22,08% | 40.000.000 | |
16/05/2026, 09:55:09 | 38 | 7.753.928 19,39% | 40.000.000 | |
16/05/2026, 09:55:07 | 38 | 7.677.038 19,2% | 40.000.000 | |
16/05/2026, 09:55:05 | 36 | 7.595.746 18,99% | 40.000.000 | |
16/05/2026, 09:55:03 | 38 | 8.853.949 22,14% | 40.000.000 | |
16/05/2026, 09:55:01 | 39 | 9.031.891 22,58% | 40.000.000 | |
16/05/2026, 09:54:59 | 45 | 10.830.395 27,08% | 40.000.000 | |
16/05/2026, 09:54:57 | 35 | 7.247.003 18,12% | 40.000.000 | |
16/05/2026, 09:54:55 | 41 | 9.604.610 24,02% | 40.000.000 | |
16/05/2026, 09:54:53 | 39 | 9.486.992 23,72% | 40.000.000 |
