Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 23:17:38 | 1 | 47.452 0,24% | 20.000.000 | 0,00000641 | ||
17/05/2026, 23:17:34 | 1 | 134.926 0,68% | 20.000.000 | 0,00000558 | ||
17/05/2026, 23:17:23 | 1 | 246.127 1,24% | 20.000.000 | 0,00001249 | ||
17/05/2026, 23:17:23 | 6 | 227.946 1,14% | 20.000.000 | 0,00002017 | ||
17/05/2026, 23:17:04 | 1 | 37.977 0,19% | 20.000.000 | 0,00000329 | ||
17/05/2026, 23:16:54 | 1 | 246.127 1,24% | 20.000.000 | 0,00001251 | ||
17/05/2026, 23:16:44 | 1 | 246.139 1,24% | 20.000.000 | 0,00001244 | ||
17/05/2026, 23:16:35 | 1 | 246.163 1,24% | 20.000.000 | 0,00001253 | ||
17/05/2026, 23:16:34 | 1 | 192.358 0,97% | 20.000.000 | 0,0000051 | ||
17/05/2026, 23:16:33 | 1 | 245.745 1,23% | 20.000.000 | 0,00001249 | ||
17/05/2026, 23:16:32 | 1 | 147.473 0,74% | 20.000.000 | 0,00000509 | ||
17/05/2026, 23:16:31 | 1 | 130.944 0,66% | 20.000.000 | 0,00000426 | ||
17/05/2026, 23:16:29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000332 | ||
17/05/2026, 23:16:27 | 1 | 146.513 0,74% | 20.000.000 | 0,00000485 | ||
17/05/2026, 23:16:24 | 1 | 134.916 0,68% | 20.000.000 | 0,00000529 | ||
17/05/2026, 23:16:18 | 1 | 245.745 1,23% | 20.000.000 | 0,00001193 | ||
17/05/2026, 23:16:17 | 1 | 42.050 0,22% | 20.000.000 | 0,00000232 | ||
17/05/2026, 23:16:17 | 1 | 135.356 0,68% | 20.000.000 | 0,00000707 | ||
17/05/2026, 23:16:14 | 1 | 135.034 0,68% | 20.000.000 | 0,00000529 | ||
17/05/2026, 23:16:04 | 1 | 245.745 1,23% | 20.000.000 | 0,00001191 |
