Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 03:25:00 | 49 | 21.325 | 7.587.296 12,65% | 60.000.000 | 1,570724 | 0,011917 | ||
16/05/2026, 03:24:36 | 146 | 100.333 | 27.876.731 46,47% | 60.000.000 | 0,100497 | 0,002801 | ||
16/05/2026, 03:24:24 | 141 | 77.776 | 21.309.163 35,52% | 60.000.000 | 0,14701 | 0,003132 | ||
16/05/2026, 03:24:12 | 213 | 103.861 | 24.847.538 41,42% | 60.000.000 | 0,139936 | 0,003477 | ||
16/05/2026, 03:23:48 | 142 | 51.957 | 16.680.281 27,81% | 60.000.000 | 0,156727 | 0,002614 | ||
16/05/2026, 03:23:36 | 154 | 60.771 | 24.282.247 40,48% | 59.999.943 | 0,326965 | 0,007939 | ||
16/05/2026, 03:23:24 | 142 | 50.890 | 19.463.987 32,48% | 59.941.408 | 0,169558 | 0,0033 | ||
16/05/2026, 03:23:12 | 162 | 61.570 | 21.429.692 35,72% | 60.000.000 | 0,390054 | 0,008358 | ||
16/05/2026, 03:23:00 | 166 | 74.834 | 22.017.364 36,7% | 59.999.943 | 0,205085 | 0,004515 | ||
16/05/2026, 03:22:48 | 146 | 59.429 | 16.800.077 28,03% | 59.941.408 | 0,192216 | 0,003229 | ||
16/05/2026, 03:22:36 | 153 | 51.651 | 19.299.072 32,17% | 60.000.000 | 0,255694 | 0,004934 | ||
16/05/2026, 03:22:24 | 164 | 71.972 | 22.262.852 37,11% | 60.000.000 | 0,320576 | 0,007136 | ||
16/05/2026, 03:22:12 | 234 | 106.676 | 32.406.594 54,02% | 60.000.000 | 0,36808 | 0,011928 | ||
16/05/2026, 03:21:48 | 147 | 76.772 | 19.251.716 32,09% | 60.000.000 | 0,168667 | 0,003247 | ||
16/05/2026, 03:21:36 | 143 | 65.395 | 20.618.479 34,37% | 60.000.000 | 0,264336 | 0,00545 | ||
16/05/2026, 03:21:24 | 129 | 56.869 | 17.135.631 28,56% | 60.000.000 | 0,23623 | 0,004047 | ||
16/05/2026, 03:21:12 | 133 | 49.391 | 18.025.359 30,05% | 60.000.000 | 0,206141 | 0,003715 | ||
16/05/2026, 03:21:00 | 187 | 81.804 | 22.340.169 37,24% | 60.000.000 | 0,239302 | 0,005346 | ||
16/05/2026, 03:20:48 | 137 | 127.654 | 30.095.490 50,16% | 60.000.000 | 0,148381 | 0,004465 | ||
16/05/2026, 03:20:36 | 200 | 189.108 | 59.965.676 99,95% | 60.000.000 | 0,067144 | 0,004026 |
