Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | $1 | $15.181.429,03 | $10.006.085,05 | 9 | 30/04/2026, 18:12:58 | |
| 6402 | $1 | $15.054.562,54 | $10.005.215,49 | 24 | 15/05/2026, 14:58:10 | |
| 6403 | $1 | $200.096,24 | $10.004.918,13 | 6 | 09/04/2026, 15:28:25 | |
| 6404 | $1 | $889,38 | $10.004.884,98 | 27 | 05/05/2026, 21:15:05 | |
| 6405 | $1 | $20.206.780,9 | $10.004.563,44 | 3 | 15/04/2026, 00:17:47 | |
| 6406 | $1 | $67.926,44 | $10.004.457,83 | 9 | 15/03/2026, 16:19:47 | |
| 6407 | $1 | $4.802,45 | $10.004.320,87 | 2 | 25/04/2026, 15:16:25 | |
| 6408 | $1 | $10.012.133,54 | $10.004.105,44 | 2 | 09/05/2026, 21:59:46 | |
| 6409 | $1 | $6.382.992,65 | $10.004.096,96 | 4 | 02/02/2026, 23:07:00 | |
| 6410 | $1 | $16.067.375,1 | $10.003.966,56 | 5 | 10/03/2026, 14:27:49 | |
| 6411 | $1 | $2.497,15 | $10.003.947,97 | 4 | 19/04/2026, 18:07:56 | |
| 6412 | $1 | $16.134.139,24 | $10.003.831,12 | 5 | 14/03/2026, 15:26:59 | |
| 6413 | $1 | $20.215.762,49 | $10.003.776,9 | 3 | 22/04/2026, 12:02:16 | |
| 6414 | $1 | $20.008.098,82 | $10.003.769,7 | 3 | 15/04/2026, 05:47:46 | |
| 6415 | $1 | $184.845,18 | $10.003.566,8 | 16 | 13/04/2026, 18:22:33 | |
| 6416 | $1 | $2.960.045,46 | $10.003.110,45 | 1 | 06/03/2026, 00:29:22 | |
| 6417 | $1 | $20.213.486,27 | $10.002.929,05 | 3 | 26/04/2026, 19:47:19 | |
| 6418 | $1 | $734.945,5 | $10.002.723,7 | 3 | 26/04/2026, 00:19:38 | |
| 6419 | $1 | $10.093.736,44 | $10.002.643,64 | 3 | 24/04/2026, 19:28:09 | |
| 6420 | $1 | $20.212.332,07 | $10.002.357,79 | 2 | 26/04/2026, 21:51:32 |
