Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:35:26 | 2 | 953 | 889 621 0,01 % | 101,68276 | ||
18.05.2026, 00:35:25 | 2 | 880 | 36 293 0,01 % | 101,68276 | ||
18.05.2026, 00:35:24 | 2 | 1 092 | 778 426 0,01 % | 101,68276 | ||
18.05.2026, 00:35:24 | 2 | 953 | 152 839 0,01 % | 101,68276 | ||
18.05.2026, 00:35:23 | 2 | 1 182 | 817 408 0,01 % | 101,68276 | ||
18.05.2026, 00:35:21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026, 00:35:20 | 2 | 953 | 150 529 0,01 % | 101,68276 | ||
18.05.2026, 00:35:18 | 2 | 1 181 | 817 420 0,01 % | 101,68276 | ||
18.05.2026, 00:35:16 | 2 | 953 | 153 437 0,01 % | 101,68276 | ||
18.05.2026, 00:35:14 | 2 | 1 182 | 818 420 0,01 % | 101,68276 | ||
18.05.2026, 00:35:14 | 2 | 953 | 214 326 0,01 % | 101,68276 | ||
18.05.2026, 00:35:13 | 2 | 853 | 255 934 0,01 % | 101,68276 | ||
18.05.2026, 00:35:11 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 00:35:11 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 00:35:10 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 00:35:10 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 00:35:10 | 2 | 953 | 214 463 0,01 % | 101,68276 | ||
18.05.2026, 00:35:09 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
18.05.2026, 00:35:09 | 2 | 1 006 | 38 044 0,01 % | 101,68276 | ||
18.05.2026, 00:35:09 | 2 | 881 | 49 329 0,01 % | 101,68276 |
