Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 05:53:10 | 3 | 1 786 | 157 671 0,4 % | < 0,000001 | ||
03.06.2026, 05:53:07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026, 05:53:04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 05:53:01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
03.06.2026, 05:52:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 05:52:55 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026, 05:52:49 | 3 | 1 175 | 169 242 0,43 % | < 0,000001 | ||
03.06.2026, 05:52:46 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:43 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:40 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
03.06.2026, 05:52:37 | 3 | 1 111 | 112 084 0,29 % | < 0,000001 | ||
03.06.2026, 05:52:34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
03.06.2026, 05:52:31 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
03.06.2026, 05:52:28 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:25 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:22 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
03.06.2026, 05:52:19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 05:52:16 | 2 | 924 | 55 682 0,14 % | < 0,000001 | ||
03.06.2026, 05:52:13 | 0 | 612 | 0 | < 0,000001 |
