Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 09:33:53 | 66 | 12 006 544 21,84 % | 0,108844 | 0,00130685 | 0,00013068 | ||
17.05.2026, 09:33:53 | 44 | 7 941 877 14,44 % | 0,166095 | 0,00131911 | 0,00013191 | ||
17.05.2026, 09:33:52 | 84 | 7 219 191 13,13 % | 0,138628 | 0,00100078 | 0,00010007 | ||
17.05.2026, 09:33:52 | 39 | 5 416 893 9,85 % | 0,106166 | 0,00057509 | 0,0000575 | ||
17.05.2026, 09:33:52 | 55 | 7 056 868 12,84 % | 0,058446 | 0,00041244 | 0,00004124 | ||
17.05.2026, 09:33:51 | 47 | 5 848 917 10,64 % | 0,14023 | 0,00082019 | 0,00008201 | ||
17.05.2026, 09:33:51 | 65 | 11 620 028 21,13 % | 0,083947 | 0,00097547 | 0,00009754 | ||
17.05.2026, 09:33:50 | 53 | 4 906 140 8,93 % | 0,186494 | 0,00091496 | 0,00009149 | ||
17.05.2026, 09:33:50 | 66 | 12 687 178 23,07 % | 0,069335 | 0,00087966 | 0,00008796 | ||
17.05.2026, 09:33:49 | 79 | 11 874 564 21,6 % | 0,130273 | 0,00154694 | 0,00015469 | ||
17.05.2026, 09:33:49 | 44 | 7 086 900 12,89 % | 0,058532 | 0,00041481 | 0,00004148 | ||
17.05.2026, 09:33:48 | 50 | 5 603 556 10,19 % | 0,055781 | 0,00031257 | 0,00003125 | ||
17.05.2026, 09:33:48 | 38 | 6 890 862 12,53 % | 0,10604 | 0,00073071 | 0,00007307 | ||
17.05.2026, 09:33:48 | 62 | 9 111 092 16,57 % | 0,078875 | 0,00071864 | 0,00007186 | ||
17.05.2026, 09:33:47 | 65 | 9 528 249 17,33 % | 0,134378 | 0,00128039 | 0,00012803 | ||
17.05.2026, 09:33:47 | 68 | 7 995 085 14,54 % | 0,063157 | 0,00050494 | 0,00005049 | ||
17.05.2026, 09:33:46 | 64 | 9 964 763 18,12 % | 0,118968 | 0,00118549 | 0,00011854 | ||
17.05.2026, 09:33:46 | 63 | 8 291 982 15,08 % | 0,098047 | 0,000813 | 0,0000813 | ||
17.05.2026, 09:33:45 | 74 | 10 036 449 18,25 % | 0,09367 | 0,00094011 | 0,00009401 | ||
17.05.2026, 09:33:45 | 72 | 9 123 552 16,59 % | 0,07233 | 0,00065991 | 0,00006599 |
