Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
918 197 | 17.05.2026, 22:07:44 | 2 750 000 | -- | 0BNB | ||||
12 018 357 | 17.05.2026, 22:07:33 | 53 000 | -- | 0BNB | ||||
918 195 | 17.05.2026, 22:07:17 | 200 000 | -- | 0BNB | ||||
918 194 | 17.05.2026, 22:07:15 | 200 000 | -- | 0BNB | ||||
180 189 | 17.05.2026, 22:06:54 | 600 000 | -- | 0BNB | ||||
52 491 | 17.05.2026, 22:06:42 | 600 000 | -- | 0BNB | ||||
52 489 | 17.05.2026, 22:06:41 | 600 010 | -- | 0BNB | ||||
52 483 | 17.05.2026, 22:06:38 | 600 000 | -- | 0BNB | ||||
52 477 | 17.05.2026, 22:06:36 | 600 000 | -- | 0BNB | ||||
180 187 | 17.05.2026, 22:06:23 | 600 000 | -- | 0BNB | ||||
180 185 | 17.05.2026, 22:06:23 | 600 000 | -- | 0BNB | ||||
180 183 | 17.05.2026, 22:06:22 | 600 000 | -- | 0BNB | ||||
180 181 | 17.05.2026, 22:06:20 | 600 000 | -- | 0BNB | ||||
180 180 | 17.05.2026, 22:06:20 | 600 010 | -- | 0BNB | ||||
51 564 | 17.05.2026, 22:06:19 | 21 000 | -- | 0BNB | ||||
18 204 | 17.05.2026, 22:06:17 | 600 000 | -- | 0BNB | ||||
45 168 | 17.05.2026, 22:05:29 | 600 000 | -- | 0BNB | ||||
45 162 | 17.05.2026, 22:05:23 | 600 000 | -- | 0BNB | ||||
45 160 | 17.05.2026, 22:05:20 | 600 000 | -- | 0BNB | ||||
45 158 | 17.05.2026, 22:05:19 | 600 030 | -- | 0BNB |
