Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 23:48:43 | 2 | 0,03944 | 11,672425 | ||
16.05.2026, 23:48:37 | 1 | 0,000625 | 11,672425 | ||
16.05.2026, 23:48:31 | 2 | 0,006873 | 11,672425 | ||
16.05.2026, 23:48:25 | 1 | 0,0025 | 11,672424 | ||
16.05.2026, 23:48:19 | 3 | 0,013968 | 11,672424 | ||
16.05.2026, 23:48:14 | 1 | 0,000624 | 11,672424 | ||
16.05.2026, 23:48:08 | 1 | 0,000624 | 11,672424 | ||
16.05.2026, 23:48:02 | 2 | 0,010822 | 11,672423 | ||
16.05.2026, 23:47:56 | 4 | 0,02564 | 11,672423 | ||
16.05.2026, 23:47:50 | 3 | 0,038962 | 11,672423 | ||
16.05.2026, 23:47:44 | 3 | 0,017479 | 11,672423 | ||
16.05.2026, 23:47:38 | 3 | 0,018452 | 11,672422 | ||
16.05.2026, 23:47:32 | 1 | 0,000624 | 11,672422 | ||
16.05.2026, 23:47:25 | 2 | 0,005085 | 11,672422 | ||
16.05.2026, 23:47:20 | 1 | 0,000624 | 11,672422 | ||
16.05.2026, 23:47:14 | 1 | 0,000624 | 11,672421 | ||
16.05.2026, 23:47:08 | 2 | 0,00127 | 11,672421 | ||
16.05.2026, 23:47:02 | 0 | 0ATOM | 11,672421 | ||
16.05.2026, 23:46:56 | 4 | 0,017713 | 11,67242 | ||
16.05.2026, 23:46:50 | 2 | 0,01 | 11,67242 |














