Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 22:27:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 22:27:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | MsgExecuteContract | 0,007228 ATOM | |||||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Withdraw delegator reward | 0,007247 ATOM | |||||
17.05.2026, 22:27:06 | IBC receive | 0,002566 ATOM | |||||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:06 | Update IBC client | -- | 0,002388 ATOM | ||||
17.05.2026, 22:27:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 22:27:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 22:27:01 | Withdraw delegator reward | 0,002598 ATOM | |||||
17.05.2026, 22:27:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 22:27:01 | Send | -- | 0 ATOM | 0,00045 ATOM |
