Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 20:39:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | MsgExecuteContract | -- | 0,001917 ATOM | ||||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 20:39:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 20:39:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 20:39:01 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026, 20:38:55 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
17.05.2026, 20:38:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 20:38:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 20:38:37 | MsgExecuteContract | 0,002252 ATOM | |||||
17.05.2026, 20:38:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 20:38:31 | IBC receive | 0,006324 ATOM |
