Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 10:18:54 | 3 | 1 402 | 458 157 0,01 % | 281 474 976 710 655 | 1,369381 | 0,000439 | ||
15.05.2026, 10:18:51 | 2 | 1 325 | 479 431 0,01 % | 281 474 976 710 655 | 1,663723 | 0,000558 | ||
15.05.2026, 10:18:50 | 1 | 941 | 82 815 0,01 % | 281 474 976 710 655 | 1,602324 | 0,000092 | ||
15.05.2026, 10:18:50 | 1 | 836 | 233 528 0,01 % | 281 474 976 710 655 | 1,05783 | 0,000172 | ||
15.05.2026, 10:18:50 | 1 | 941 | 350 537 0,01 % | 281 474 976 710 655 | 1,732149 | 0,000425 | ||
15.05.2026, 10:18:49 | 1 | 941 | 98 432 0,01 % | 281 474 976 710 655 | 1,756502 | 0,000121 | ||
15.05.2026, 10:18:49 | 1 | 882 | 359 542 0,01 % | 281 474 976 710 655 | 9,000061 | 0,002265 | ||
15.05.2026, 10:18:48 | 2 | 1 135 | 531 284 0,01 % | 281 474 976 710 655 | 1,306422 | 0,000485 | ||
15.05.2026, 10:18:43 | 3 | 1 403 | 5 898 505 0,01 % | 281 474 976 710 655 | 1,052467 | 0,004345 | ||
15.05.2026, 10:18:38 | 3 | 1 604 | 574 300 0,01 % | 281 474 976 710 655 | 1,80898 | 0,000727 | ||
15.05.2026, 10:18:33 | 1 | 941 | 234 331 0,01 % | 281 474 976 710 655 | 2,099332 | 0,000344 | ||
15.05.2026, 10:18:33 | 2 | 1 374 | 528 168 0,01 % | 281 474 976 710 655 | 2,095507 | 0,000774 | ||
15.05.2026, 10:18:28 | 1 | 856 | 275 870 0,01 % | 281 474 976 710 655 | 2,578289 | 0,000497 | ||
15.05.2026, 10:18:27 | 1 | 941 | 234 200 0,01 % | 281 474 976 710 655 | 2,715309 | 0,000445 | ||
15.05.2026, 10:18:22 | 1 | 929 | 259 093 0,01 % | 281 474 976 710 655 | 3,047773 | 0,000552 | ||
15.05.2026, 10:18:21 | 2 | 976 | 192 350 0,01 % | 281 474 976 710 655 | 2,951359 | 0,000397 | ||
15.05.2026, 10:18:20 | 1 | 941 | 237 600 0,01 % | 281 474 976 710 655 | 3,346624 | 0,000556 | ||
15.05.2026, 10:18:19 | 2 | 1 313 | 486 951 0,01 % | 281 474 976 710 655 | 2,850629 | 0,000971 | ||
15.05.2026, 10:18:18 | 1 | 941 | 242 646 0,01 % | 281 474 976 710 655 | 3,770751 | 0,00064 | ||
15.05.2026, 10:18:18 | 1 | 941 | 82 836 0,01 % | 281 474 976 710 655 | 3,838261 | 0,000222 |
