Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 03:03:55 | 8 | 33 882 | 8 397 124 49,4 % | 17 000 000 | 0,021433 | 0,000179 | ||
18.05.2026, 03:03:50 | 16 | 70 490 | 6 179 103 36,35 % | 17 000 000 | 0,099081 | 0,000612 | ||
18.05.2026, 03:03:45 | 31 | 126 987 | 14 427 766 84,87 % | 17 000 000 | 0,132411 | 0,00191 | ||
18.05.2026, 03:03:40 | 3 | 2 573 | 560 046 3,3 % | 17 000 000 | 1 | 0,00056 | ||
18.05.2026, 03:03:35 | 23 | 29 380 | 9 534 049 56,09 % | 17 000 000 | 0,196462 | 0,001873 | ||
18.05.2026, 03:03:30 | 11 | 46 259 | 4 184 606 24,62 % | 17 000 000 | 0,208212 | 0,000871 | ||
18.05.2026, 03:03:25 | 11 | 47 280 | 4 042 137 23,78 % | 17 000 000 | 0,241738 | 0,000977 | ||
18.05.2026, 03:03:20 | 22 | 70 009 | 11 928 854 70,17 % | 17 000 000 | 0,161767 | 0,001929 | ||
18.05.2026, 03:03:15 | 19 | 89 122 | 5 633 244 33,14 % | 17 000 000 | 0,211502 | 0,001191 | ||
18.05.2026, 03:03:10 | 19 | 24 941 | 9 048 912 53,23 % | 17 000 000 | 0,106595 | 0,000964 | ||
18.05.2026, 03:03:05 | 22 | 71 031 | 8 633 505 50,79 % | 17 000 000 | 0,821838 | 0,007095 | ||
18.05.2026, 03:03:00 | 9 | 25 202 | 2 787 075 16,4 % | 17 000 000 | 1,215482 | 0,003387 | ||
18.05.2026, 03:02:55 | 24 | 48 232 | 14 394 978 84,68 % | 17 000 000 | 0,664966 | 0,009572 | ||
18.05.2026, 03:02:50 | 22 | 96 797 | 7 940 123 46,71 % | 17 000 000 | 0,453493 | 0,0036 | ||
18.05.2026, 03:02:45 | 18 | 20 730 | 8 750 884 51,48 % | 17 000 000 | 0,982851 | 0,0086 | ||
18.05.2026, 03:02:40 | 14 | 57 967 | 8 808 790 51,82 % | 16 999 984 | 0,959155 | 0,008449 | ||
18.05.2026, 03:02:35 | 18 | 88 059 | 7 762 385 45,71 % | 16 983 400 | 0,976575 | 0,00758 | ||
18.05.2026, 03:02:30 | 21 | 60 863 | 11 711 042 68,89 % | 17 000 000 | 1,005556 | 0,011776 | ||
18.05.2026, 03:02:25 | 0 | 916 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
18.05.2026, 03:02:20 | 10 | 84 124 | 4 719 282 27,77 % | 17 000 000 | 0,12328 | 0,000581 |
