Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 23:02:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:41 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:38 | 2 | 2 466 | 194 886 0,01 % | 1 800 | ||
15.05.2026, 23:02:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 23:02:31 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
15.05.2026, 23:02:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 23:02:22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:22 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
15.05.2026, 23:02:21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026, 23:02:12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:11 | 2 | 1 080 | 69 993 0,01 % | 1 800 | ||
15.05.2026, 23:02:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026, 23:02:03 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
15.05.2026, 23:02:02 | 4 | 2 402 | 320 747 0,01 % | 1 800 | ||
15.05.2026, 23:02:02 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
