Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 10:28:39 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140959 | |||||
17.05.2026, 10:28:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
17.05.2026, 10:28:37 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00379743 | |||||
17.05.2026, 10:28:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
17.05.2026, 10:28:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01463496 | |||||
17.05.2026, 10:28:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
17.05.2026, 10:28:30 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
17.05.2026, 10:28:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 10:28:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0642343 | |||||
17.05.2026, 10:28:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
17.05.2026, 10:28:29 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
17.05.2026, 10:28:27 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00379167 | |||||
17.05.2026, 10:28:24 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
17.05.2026, 10:28:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17.05.2026, 10:28:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
17.05.2026, 10:28:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
17.05.2026, 10:28:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00963748 | |||||
17.05.2026, 10:28:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 10:28:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 10:28:21 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 |
