Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 08:25:51 | 24 | 10 264 576 25,67 % | 40 000 000 | |
16.05.2026, 08:25:49 | 23 | 7 876 767 19,7 % | 40 000 000 | |
16.05.2026, 08:25:47 | 26 | 7 860 759 19,66 % | 40 000 000 | |
16.05.2026, 08:25:45 | 23 | 7 806 630 19,52 % | 40 000 000 | |
16.05.2026, 08:25:43 | 23 | 4 707 415 11,77 % | 40 000 000 | |
16.05.2026, 08:25:41 | 24 | 9 930 662 24,83 % | 40 000 000 | |
16.05.2026, 08:25:39 | 21 | 7 423 016 18,56 % | 40 000 000 | |
16.05.2026, 08:25:37 | 19 | 8 401 457 21,01 % | 40 000 000 | |
16.05.2026, 08:25:35 | 24 | 8 997 983 22,5 % | 40 000 000 | |
16.05.2026, 08:25:33 | 22 | 8 916 247 22,3 % | 40 000 000 | |
16.05.2026, 08:25:31 | 24 | 7 995 743 19,99 % | 40 000 000 | |
16.05.2026, 08:25:29 | 33 | 9 255 882 23,14 % | 40 000 000 | |
16.05.2026, 08:25:27 | 17 | 3 327 350 8,32 % | 40 000 000 | |
16.05.2026, 08:25:25 | 31 | 34 471 381 86,18 % | 40 000 000 | |
16.05.2026, 08:25:23 | 17 | 3 822 564 9,56 % | 40 000 000 | |
16.05.2026, 08:25:21 | 31 | 8 182 606 20,46 % | 40 000 000 | |
16.05.2026, 08:25:19 | 29 | 8 041 610 20,11 % | 40 000 000 | |
16.05.2026, 08:25:17 | 33 | 9 014 161 22,54 % | 40 000 000 | |
16.05.2026, 08:25:15 | 29 | 6 763 730 16,91 % | 40 000 000 | |
16.05.2026, 08:25:13 | 32 | 8 161 979 20,41 % | 40 000 000 |
