Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 11:22:11 | 147 | 31 192 433 22,29 % | 140 000 000 | 431,625769 | 5,69736 | 7,76609775 | ||
16.05.2026, 11:22:09 | 133 | 28 852 089 20,61 % | 140 000 000 | 425,470057 | 5,012207 | 7,26349245 | ||
16.05.2026, 11:22:07 | 127 | 33 095 224 23,64 % | 140 000 000 | 446,085818 | 6,505923 | 8,25738689 | ||
16.05.2026, 11:22:05 | 131 | 30 113 685 21,51 % | 140 000 000 | 498,530954 | 7,549728 | 7,46287546 | ||
16.05.2026, 11:22:04 | 138 | 24 319 384 17,38 % | 140 000 000 | 460,204694 | 5,093339 | 6,09855521 | ||
16.05.2026, 11:22:02 | 135 | 31 781 195 22,71 % | 140 000 000 | 441,724622 | 6,13221 | 7,90632608 | ||
16.05.2026, 11:22:00 | 118 | 22 990 757 16,43 % | 140 000 000 | 442,826989 | 4,46989 | 5,71103683 | ||
16.05.2026, 11:21:58 | 123 | 30 381 882 21,71 % | 140 000 000 | 464,219096 | 6,474563 | 7,62928592 | ||
16.05.2026, 11:21:57 | 122 | 30 100 068 21,51 % | 140 000 000 | 479,045998 | 6,911632 | 7,5076851 | ||
16.05.2026, 11:21:55 | 119 | 28 269 228 20,2 % | 140 000 000 | 466,665117 | 6,179164 | 7,01309791 | ||
16.05.2026, 11:21:53 | 149 | 37 566 482 26,84 % | 140 000 000 | 456,169821 | 7,72644 | 9,41025499 | ||
16.05.2026, 11:21:51 | 133 | 30 583 089 21,85 % | 140 000 000 | 499,402177 | 7,666556 | 7,6067048 | ||
16.05.2026, 11:21:50 | 116 | 24 965 002 17,84 % | 140 000 000 | 456,155957 | 5,196839 | 6,19109505 | ||
16.05.2026, 11:21:48 | 105 | 23 978 960 17,13 % | 140 000 000 | 445,896772 | 4,674556 | 6,017584 | ||
16.05.2026, 11:21:46 | 113 | 28 165 063 20,12 % | 140 000 000 | 459,374383 | 5,907691 | 7,03061646 | ||
16.05.2026, 11:21:44 | 142 | 26 574 675 18,99 % | 140 000 000 | 486,642834 | 6,326155 | 6,60621936 | ||
16.05.2026, 11:21:43 | 138 | 27 462 621 19,62 % | 140 000 000 | 460,749998 | 5,859118 | 6,79428426 | ||
16.05.2026, 11:21:41 | 137 | 25 139 359 17,96 % | 140 000 000 | 499,48952 | 6,264239 | 6,29260657 | ||
16.05.2026, 11:21:39 | 126 | 32 664 282 23,34 % | 140 000 000 | 470,758383 | 7,271171 | 8,10581357 | ||
16.05.2026, 11:21:37 | 145 | 40 613 737 29,01 % | 140 000 000 | 455,413668 | 8,324472 | 10,17157851 |
