Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 02:05:50 | 145 | 56 688 025 40,5 % | 140 000 000 | 596,23551 | 19,663513 | 14,1358997 | ||
17.05.2026, 02:05:49 | 134 | 45 708 283 32,65 % | 140 000 000 | 549,969244 | 13,644364 | 11,49378502 | ||
17.05.2026, 02:05:47 | 153 | 58 591 434 41,86 % | 140 000 000 | 541,334195 | 16,891011 | 14,82653547 | ||
17.05.2026, 02:05:45 | 107 | 43 312 988 30,94 % | 140 000 000 | 547,122554 | 12,916171 | 10,78134071 | ||
17.05.2026, 02:05:43 | 112 | 34 692 005 24,79 % | 140 000 000 | 578,276119 | 11,338074 | 8,72348381 | ||
17.05.2026, 02:05:42 | 109 | 33 404 022 23,87 % | 140 000 000 | 627,025952 | 12,622387 | 8,32280117 | ||
17.05.2026, 02:05:40 | 121 | 56 052 972 40,04 % | 140 000 000 | 600,876905 | 19,620988 | 14,05994797 | ||
17.05.2026, 02:05:38 | 137 | 51 320 015 36,66 % | 140 000 000 | 597,100867 | 17,673935 | 12,96929032 | ||
17.05.2026, 02:05:36 | 132 | 64 670 755 46,2 % | 140 000 000 | 551,521858 | 19,236813 | 16,43052165 | ||
17.05.2026, 02:05:35 | 150 | 136 101 001 97,22 % | 140 000 000 | 532,424096 | 38,093852 | 34,36960011 | ||
17.05.2026, 02:05:33 | 124 | 66 164 812 47,27 % | 140 000 000 | 522,402768 | 17,770832 | 16,79384854 | ||
17.05.2026, 02:05:31 | 240 | 116 050 274 82,9 % | 140 000 000 | 494,615944 | 28,029145 | 29,37117037 | ||
17.05.2026, 02:05:29 | 207 | 94 697 397 67,65 % | 140 000 000 | 496,50765 | 23,038385 | 23,9795963 | ||
17.05.2026, 02:05:28 | 188 | 65 437 693 46,75 % | 140 000 000 | 529,422608 | 17,987362 | 16,65683191 | ||
17.05.2026, 02:05:26 | 135 | 47 212 214 33,73 % | 140 000 000 | 498,992249 | 11,442792 | 12,11573663 | ||
17.05.2026, 02:05:24 | 115 | 36 137 229 25,82 % | 140 000 000 | 509,687903 | 9,052686 | 9,36602165 | ||
17.05.2026, 02:05:22 | 187 | 74 714 132 53,37 % | 140 000 000 | 502,386093 | 18,915156 | 18,62018439 | ||
17.05.2026, 02:05:21 | 124 | 39 365 754 28,12 % | 140 000 000 | 529,504228 | 10,941056 | 9,90327699 | ||
17.05.2026, 02:05:19 | 98 | 36 784 403 26,28 % | 140 000 000 | 516,262276 | 9,843934 | 9,14646501 | ||
17.05.2026, 02:05:17 | 112 | 31 215 480 22,3 % | 140 000 000 | 492,492411 | 7,528101 | 7,84528573 |
