Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 04:51:14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000173 | ||
16.05.2026, 04:51:01 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000629 | ||
16.05.2026, 04:50:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000162 | ||
16.05.2026, 04:50:32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000497 | ||
16.05.2026, 04:50:27 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000663 | ||
16.05.2026, 04:50:25 | 1 | 39 500 0,2 % | 20 000 000 | 0,00000152 | ||
16.05.2026, 04:50:22 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000153 | ||
16.05.2026, 04:50:22 | 1 | 40 490 0,21 % | 20 000 000 | 0,00000519 | ||
16.05.2026, 04:50:11 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000519 | ||
16.05.2026, 04:50:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000179 | ||
16.05.2026, 04:49:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000126 | ||
16.05.2026, 04:49:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002236 | ||
16.05.2026, 04:49:11 | 1 | 150 552 0,76 % | 20 000 000 | 0,00000596 | ||
16.05.2026, 04:49:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000189 | ||
16.05.2026, 04:49:03 | 1 | 142 749 0,72 % | 20 000 000 | 0,00000393 | ||
16.05.2026, 04:49:00 | 1 | 135 036 0,68 % | 20 000 000 | 0,00000305 | ||
16.05.2026, 04:48:58 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000277 | ||
16.05.2026, 04:48:58 | 1 | 135 991 0,68 % | 20 000 000 | 0,00000393 | ||
16.05.2026, 04:48:57 | 3 | 730 194 3,66 % | 20 000 000 | 0,00000899 | ||
16.05.2026, 04:48:54 | 1 | 134 984 0,68 % | 20 000 000 | 0,00000304 |
