Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 18.05.2026, 02:36:24 | 0ETH | 0,00000046 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00043826 | 0,0000004 | |||||
0xfa2b1dfd | 18.05.2026, 02:36:24 | 0ETH | 0,0000003 | |||||
approve | 18.05.2026, 02:36:24 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00019792 | 0,0000004 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,0001793 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00035344 | 0,0000004 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00014146 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00039785 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00023541 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00015583 | 0,0000004 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00046649 | 0,0000004 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00038863 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00046212 | 0,00000042 | |||||
swapExactETHForTokens | 18.05.2026, 02:36:24 | 0,00021236 | 0,00000042 | |||||
0xfa2b1dfd | 18.05.2026, 02:36:24 | 0ETH | 0,00000046 | |||||
swapExactTokensForETH | 18.05.2026, 02:36:24 | 0ETH | 0,00000022 | |||||
swapExactTokensForETH | 18.05.2026, 02:36:24 | 0ETH | 0,00000029 | |||||
swapExactTokensForETH | 18.05.2026, 02:36:24 | 0ETH | 0,00000022 | |||||
resolve | 18.05.2026, 02:36:24 | 0ETH | 0,00000009 |
