Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8801 | < $0,01 | $9 632 318,2 | $2 344 977,23 | 32 | 24.04.2026, 06:54:20 | |
| 8802 | < $0,01 | $6 932 393,68 | $2 341 736,51 | 7 | 12.05.2026, 16:41:54 | |
| 8803 | < $0,01 | $6 928 644,78 | $2 340 773,55 | 3 | 16.05.2026, 15:43:16 | |
| 8804 | < $0,01 | $288 101,87 | $2 338 355,45 | 3 876 | 10.11.2025, 02:16:25 | |
| 8805 | < $0,01 | $8 297 117,55 | $2 337 989,15 | 14 | 11.05.2026, 12:13:35 | |
| 8806 | < $0,01 | $100 928,23 | $2 337 270,92 | 15 845 | 23.10.2025, 02:16:37 | |
| 8807 | < $0,01 | $106 097,25 | $2 335 383,66 | 19 662 | 16.03.2024, 04:24:08 | |
| 8808 | < $0,01 | $10 863 891,57 | $2 333 461,73 | 56 | 25.04.2026, 18:51:59 | |
| 8809 | < $0,01 | $8 852 829,89 | $2 332 777,83 | 14 | 16.04.2026, 05:07:47 | |
| 8810 | < $0,01 | $8 693 316,85 | $2 331 162,66 | 123 | 22.04.2026, 00:04:54 | |
| 8811 | < $0,01 | $9 928 422,98 | $2 329 106,23 | 126 | 22.04.2026, 18:42:32 | |
| 8812 | < $0,01 | $4 608 991,17 | $2 327 258,95 | 4 | 16.05.2026, 13:23:45 | |
| 8813 | < $0,01 | $8 348 019,78 | $2 326 590,59 | 14 | 16.05.2026, 11:28:18 | |
| 8814 | < $0,01 | $6 884 450,61 | $2 325 842,8 | 5 | 11.05.2026, 02:14:23 | |
| 8815 | < $0,01 | $8 583 453,69 | $2 323 444,3 | 11 | 10.04.2026, 10:05:05 | |
| 8816 | < $0,01 | $9 010 648,39 | $2 319 990,46 | 4 | 13.04.2026, 18:31:36 | |
| 8817 | < $0,01 | $1,19 | $2 319 621,86 | 8 | 16.12.2025, 22:18:33 | |
| 8818 | < $0,01 | $1 418,4 | $2 315 082,67 | 47 | 09.02.2026, 15:14:34 | |
| 8819 | < $0,01 | $106 398,05 | $2 314 895,84 | 10 436 | 07.06.2025, 06:03:21 | |
| 8820 | < $0,01 | $4 957 273,17 | $2 314 364,95 | 108 | 16.05.2026, 10:53:07 |

