Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:29:41 | 41 | 8 269 | 1 698 068 4,25 % | < 0,000001 | ||
18.05.2026, 00:29:39 | 47 | 11 481 | 2 005 734 5,02 % | < 0,000001 | ||
18.05.2026, 00:29:37 | 37 | 7 158 | 1 354 387 3,39 % | < 0,000001 | ||
18.05.2026, 00:29:35 | 52 | 10 469 | 2 317 672 5,8 % | < 0,000001 | ||
18.05.2026, 00:29:33 | 49 | 20 601 | 4 579 972 11,45 % | < 0,000001 | ||
18.05.2026, 00:29:31 | 54 | 11 326 | 2 173 539 5,44 % | < 0,000001 | ||
18.05.2026, 00:29:29 | 48 | 18 856 | 3 664 399 9,17 % | < 0,000001 | ||
18.05.2026, 00:29:27 | 34 | 8 173 | 1 520 650 3,81 % | < 0,000001 | ||
18.05.2026, 00:29:25 | 42 | 12 361 | 2 747 193 6,87 % | < 0,000001 | ||
18.05.2026, 00:29:23 | 47 | 14 202 | 2 401 870 6,01 % | < 0,000001 | ||
18.05.2026, 00:29:21 | 39 | 7 611 | 1 486 351 3,72 % | < 0,000001 | ||
18.05.2026, 00:29:19 | 50 | 23 195 | 3 731 192 9,33 % | < 0,000001 | ||
18.05.2026, 00:29:17 | 47 | 8 264 | 1 626 842 4,07 % | < 0,000001 | ||
18.05.2026, 00:29:15 | 36 | 11 175 | 2 175 659 5,44 % | < 0,000001 | ||
18.05.2026, 00:29:13 | 43 | 15 079 | 3 069 644 7,68 % | < 0,000001 | ||
18.05.2026, 00:29:11 | 38 | 10 102 | 1 751 475 4,38 % | < 0,000001 | ||
18.05.2026, 00:29:09 | 35 | 9 754 | 1 783 192 4,46 % | < 0,000001 | ||
18.05.2026, 00:29:07 | 46 | 11 812 | 2 575 062 6,44 % | < 0,000001 | ||
18.05.2026, 00:29:05 | 59 | 16 319 | 3 017 995 7,55 % | < 0,000001 | ||
18.05.2026, 00:29:03 | 39 | 7 329 | 1 404 489 3,52 % | < 0,000001 |
