Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 17.05.2026, 18:51:27 | 0,001 | 0,00000004 | |||||
0x08213997 | 17.05.2026, 22:57:17 | 0,001 | 0,00000008 | |||||
ETH transfer | 18.05.2026, 01:59:45 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026, 00:21:37 | 0,001 | 0,00000005 | |||||
ETH transfer | 17.05.2026, 23:21:15 | 0,001 | 0,00000001 | |||||
swap | 18.05.2026, 02:14:35 | 0,001 | 0,00000001 | |||||
0x08213997 | 18.05.2026, 07:29:01 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026, 08:17:11 | 0,001 | 0,00000001 | |||||
0x08213997 | 18.05.2026, 08:25:07 | 0,001 | 0,00000001 | |||||
execute | 18.05.2026, 09:06:41 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026, 08:53:41 | 0,001 | 0,00000003 | |||||
0x08213997 | 18.05.2026, 11:32:15 | 0,001 | < 0,00000001 | |||||
0x08213997 | 18.05.2026, 14:23:11 | 0,001 | 0,00000001 | |||||
exactInputSingle | 18.05.2026, 12:30:17 | 0,001 | < 0,00000001 | |||||
exactInput | 18.05.2026, 12:41:43 | 0,001 | < 0,00000001 | |||||
ETH transfer | 18.05.2026, 15:13:29 | 0,001 | 0,00000001 | |||||
0x08213997 | 18.05.2026, 10:15:55 | 0,001 | 0,00000002 | |||||
0x08213997 | 18.05.2026, 10:12:27 | 0,001 | 0,00000003 | |||||
swap | 18.05.2026, 10:33:59 | 0,001 | 0,00000002 | |||||
ETH transfer | 18.05.2026, 14:04:13 | 0,001 | < 0,00000001 |
