Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleRewards | 18.05.2026, 21:11:33 | 0ETH | 0,00001044 | |||||
execute | 18.05.2026, 18:58:40 | 0ETH | 0,00000831 | |||||
transfer | 19.05.2026, 15:17:35 | 0ETH | 0,00000396 | |||||
transfer | 18.05.2026, 18:48:05 | 0ETH | 0,00000414 | |||||
handleRewards | 18.05.2026, 21:14:45 | 0ETH | 0,0000205 | |||||
execute | 19.05.2026, 12:04:35 | 0ETH | 0,00000798 | |||||
swapMultiCompact | 18.05.2026, 21:36:19 | 0ETH | 0,00000836 | |||||
0x58893201 | 18.05.2026, 21:31:37 | 0ETH | 0,00000744 | |||||
transmit | 19.05.2026, 15:06:21 | 0ETH | 0,00000778 | |||||
0x7dc438a4 | 19.05.2026, 15:03:20 | 0ETH | 0,00000441 | |||||
0x3161b7f6 | 19.05.2026, 15:18:15 | 0ETH | 0,00000391 | |||||
0x3161b7f6 | 18.05.2026, 18:58:10 | 0ETH | 0,00000391 | |||||
setPrices | 18.05.2026, 21:08:16 | 0ETH | 0,00000671 | |||||
transfer | 19.05.2026, 15:17:33 | 0ETH | 0,00000396 | |||||
removeLiquidity | 18.05.2026, 23:44:59 | 0ETH | 0,00000747 | |||||
transfer | 19.05.2026, 15:14:30 | 0ETH | 0,00000518 | |||||
burnLiquidityWithPermit | 18.05.2026, 21:10:20 | 0ETH | 0,00001248 | |||||
multicall | 18.05.2026, 18:44:53 | 0ETH | 0,00001374 | |||||
setPrices | 19.05.2026, 15:08:15 | 0ETH | 0,00000677 | |||||
exactInputSingle | 18.05.2026, 18:50:16 | 0ETH | 0,00001424 |
