
Trender
Omtaler
OKX Boost
5 m
1 t
4 t
24 t
Kjøp

Navn/token-alder | Markedsverdi/pris | Endre | Apet | Holdere | Likviditet | Txns | Volum | Inngang | Risiko/beholdning | Raskt kjøp |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SHARK 1 d 63Z3Q7...pump | $2,08M $0,0020871 | −9,02 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() USOR 3u USoRya...spWR | $6,16M $0,0061677 | +3,42 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Hitler 7 t 8Whwak...pump | $898,42K $0,00089846 | −23,87 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Buttcoin 3u Cm6fNn...pump | $30,49M $0,030493 | −1,04 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() PEACE 2 d 73qWYY...pump | $694,14K $0,00069415 | −6,43 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Accelerando 4 d HiNkp9...pump | $1,73M $0,0017417 | +9,71 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() OPENCLAW 4 d CxoaKH...pump | $346,42K $0,00034644 | −3,64 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() TOILET 1 d 8xHAL5...BAGS | $1,31M $0,0013185 | −13,14 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CRY 23 t 9CaWKw...pump | $370,15K $0,00037881 | −12,39 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() PIGEON 1u GB8KtQ...pump | $492,17K $0,00049219 | +12,81 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() crust 4 d HkBWJJ...pump | $1,01M $0,0010137 | −0,81 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 1 4M GMvCfc...bonk | $5,37M $0,0053756 | +3,16 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() SOL 1M jk1T35...pump | $1,75M $0,0021025 | +14,55 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() WOJAK 3M 8J69rb...pump | $10,62M $0,01063 | +5,23 % | -- | -- | -- | -- -- | -- | -- | -- | |
![]() BIRB 6 d G7vQWu...KNwG | $83,18M $0,29197 | +1,10 % | -- | -- | -- | -- -- | -- | -- | -- |
