Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 16:55:52 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
17-05-2026, 16:55:43 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 16:55:41 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 16:55:40 | 2 | 2.262 | 372.881 0,01% | 101,68276 | ||
17-05-2026, 16:55:34 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 16:55:32 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17-05-2026, 16:55:30 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
17-05-2026, 16:55:30 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
17-05-2026, 16:55:30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17-05-2026, 16:55:29 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
17-05-2026, 16:55:29 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17-05-2026, 16:55:28 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17-05-2026, 16:55:28 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 16:55:24 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17-05-2026, 16:55:17 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17-05-2026, 16:55:15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17-05-2026, 16:55:11 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17-05-2026, 16:55:10 | 2 | 892 | 24.893 0,01% | 101,68276 | ||
17-05-2026, 16:55:09 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17-05-2026, 16:55:08 | 3 | 1.315 | 76.064 0,01% | 101,68276 |
