Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 08:05:44 | 18 | 1.337.001 3,35% | 0,34386 | 0,00045974 | 0,00002819 | ||
17-05-2026, 08:05:43 | 11 | 7.506.392 18,77% | 0,021799 | 0,00016363 | 0,0001567 | ||
17-05-2026, 08:05:42 | 9 | 491.742 1,23% | 0,034302 | 0,00001686 | 0,00001036 | ||
17-05-2026, 08:05:41 | 13 | 7.463.195 18,66% | 0,021823 | 0,00016287 | 0,00015579 | ||
17-05-2026, 08:05:40 | 12 | 962.289 2,41% | 0,027857 | 0,0000268 | 0,00002026 | ||
17-05-2026, 08:05:39 | 53 | 5.144.366 12,87% | 0,053147 | 0,00027341 | 0,00010795 | ||
17-05-2026, 08:05:38 | 22 | 1.405.881 3,52% | 0,212276 | 0,00029843 | 0,00002972 | ||
17-05-2026, 08:05:37 | 26 | 879.076 2,2% | 0,021621 | 0,000019 | 0,00001875 | ||
17-05-2026, 08:05:36 | 22 | 826.134 2,07% | 0,021833 | 0,00001803 | 0,00001778 | ||
17-05-2026, 08:05:35 | 128 | 16.042.425 40,11% | 0,363263 | 0,00582762 | 0,00033352 | ||
17-05-2026, 08:05:34 | 5 | 431.103 1,08% | 0,021619 | 0,00000932 | 0,00000905 | ||
17-05-2026, 08:05:33 | 56 | 1.764.502 4,42% | 0,024768 | 0,0000437 | 0,00003729 | ||
17-05-2026, 08:05:32 | 56 | 2.161.584 5,41% | 0,109834 | 0,00023741 | 0,00004592 | ||
17-05-2026, 08:05:31 | 58 | 10.339.107 25,85% | 0,094217 | 0,00097412 | 0,00021568 | ||
17-05-2026, 08:05:30 | 51 | 1.501.614 3,76% | 0,191717 | 0,00028788 | 0,00003154 | ||
17-05-2026, 08:05:30 | 59 | 2.111.310 5,28% | 0,126194 | 0,00026643 | 0,00004459 | ||
17-05-2026, 08:05:29 | 56 | 8.429.852 21,08% | 0,02684 | 0,00022626 | 0,00017579 | ||
17-05-2026, 08:05:28 | 59 | 1.778.592 4,45% | 0,024674 | 0,00004388 | 0,00003732 | ||
17-05-2026, 08:05:27 | 61 | 2.012.790 5,04% | 0,075311 | 0,00015158 | 0,00004247 | ||
17-05-2026, 08:05:26 | 30 | 9.132.461 22,84% | 0,027387 | 0,00025011 | 0,00018989 |
