Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 21:40:29 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:27 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:23 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
15-05-2026, 21:40:21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:17 | 2 | 2.409 | 208.624 0,7% | < 0,000001 | ||
15-05-2026, 21:40:15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:13 | 2 | 2.217 | 164.148 0,55% | < 0,000001 | ||
15-05-2026, 21:40:11 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
15-05-2026, 21:40:09 | 4 | 1.826 | 165.408 0,56% | < 0,000001 | ||
15-05-2026, 21:40:07 | 4 | 1.826 | 160.233 0,54% | < 0,000001 | ||
15-05-2026, 21:40:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:40:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:39:59 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
15-05-2026, 21:39:57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:39:55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:39:53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 21:39:51 | 1 | 907 | 46.314 0,16% | < 0,000001 |
