Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 14:22:38 | 87 | 17.582.002 31,97% | 0,064815 | 0,00113958 | 0,00011395 | ||
17-05-2026, 14:22:37 | 68 | 13.087.543 23,8% | 0,068502 | 0,00089653 | 0,00008965 | ||
17-05-2026, 14:22:37 | 67 | 9.146.868 16,64% | 0,079618 | 0,00072826 | 0,00007282 | ||
17-05-2026, 14:22:36 | 77 | 9.297.871 16,91% | 0,117454 | 0,00109207 | 0,0001092 | ||
17-05-2026, 14:22:36 | 46 | 3.855.350 7,01% | 0,453362 | 0,00174787 | 0,00017478 | ||
17-05-2026, 14:22:35 | 82 | 9.178.221 16,69% | 0,10676 | 0,00097986 | 0,00009798 | ||
17-05-2026, 14:22:35 | 71 | 10.817.948 19,67% | 0,298995 | 0,00323452 | 0,00032345 | ||
17-05-2026, 14:22:34 | 55 | 10.186.912 18,53% | 0,212764 | 0,00216741 | 0,00021674 | ||
17-05-2026, 14:22:34 | 86 | 9.528.491 17,33% | 0,096347 | 0,00091804 | 0,0000918 | ||
17-05-2026, 14:22:34 | 77 | 9.504.541 17,29% | 0,177555 | 0,00168758 | 0,00016875 | ||
17-05-2026, 14:22:33 | 79 | 11.995.586 21,82% | 0,193411 | 0,00232008 | 0,000232 | ||
17-05-2026, 14:22:33 | 35 | 4.646.653 8,45% | 0,145858 | 0,00067775 | 0,00006777 | ||
17-05-2026, 14:22:32 | 54 | 16.473.115 29,96% | 0,07571 | 0,00124718 | 0,00012471 | ||
17-05-2026, 14:22:32 | 68 | 8.778.750 15,97% | 0,143574 | 0,0012604 | 0,00012604 | ||
17-05-2026, 14:22:31 | 91 | 10.986.025 19,98% | 0,103704 | 0,0011393 | 0,00011393 | ||
17-05-2026, 14:22:31 | 50 | 9.104.731 16,56% | 0,089645 | 0,00081619 | 0,00008161 | ||
17-05-2026, 14:22:30 | 58 | 11.631.313 21,15% | 0,169117 | 0,00196705 | 0,0001967 | ||
17-05-2026, 14:22:30 | 76 | 13.483.440 24,52% | 0,102616 | 0,00138362 | 0,00013836 | ||
17-05-2026, 14:22:29 | 56 | 10.587.092 19,25% | 0,231834 | 0,00245445 | 0,00024544 | ||
17-05-2026, 14:22:29 | 64 | 7.890.890 14,35% | 0,129203 | 0,00101952 | 0,00010195 |
