Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 03:32:49 | 47 | 6.941.317 12,63% | 0,089849 | 0,00062367 | 0,00006236 | ||
16-05-2026, 03:32:48 | 52 | 5.887.562 10,71% | 0,087071 | 0,00051263 | 0,00005126 | ||
16-05-2026, 03:32:48 | 59 | 5.690.104 10,35% | 0,194826 | 0,00110858 | 0,00011085 | ||
16-05-2026, 03:32:48 | 60 | 6.028.176 10,97% | 0,198309 | 0,00119544 | 0,00011954 | ||
16-05-2026, 03:32:47 | 58 | 7.241.769 13,17% | 0,097197 | 0,00070387 | 0,00007038 | ||
16-05-2026, 03:32:47 | 59 | 7.032.282 12,79% | 0,196814 | 0,00138405 | 0,0001384 | ||
16-05-2026, 03:32:46 | 45 | 3.190.097 5,81% | 0,201894 | 0,00064406 | 0,0000644 | ||
16-05-2026, 03:32:46 | 56 | 6.377.153 11,6% | 0,084407 | 0,00053828 | 0,00005382 | ||
16-05-2026, 03:32:45 | 72 | 9.956.821 18,11% | 0,074762 | 0,00074439 | 0,00007443 | ||
16-05-2026, 03:32:45 | 54 | 7.120.809 12,95% | 0,071191 | 0,00050694 | 0,00005069 | ||
16-05-2026, 03:32:44 | 43 | 4.479.774 8,15% | 0,07918 | 0,00035471 | 0,00003547 | ||
16-05-2026, 03:32:44 | 46 | 3.958.083 7,2% | 0,095558 | 0,00037822 | 0,00003782 | ||
16-05-2026, 03:32:44 | 43 | 5.606.033 10,2% | 0,053642 | 0,00030072 | 0,00003007 | ||
16-05-2026, 03:32:43 | 42 | 4.562.766 8,3% | 0,257022 | 0,00117273 | 0,00011727 | ||
16-05-2026, 03:32:43 | 38 | 5.184.356 9,43% | 0,097852 | 0,0005073 | 0,00005073 | ||
16-05-2026, 03:32:42 | 35 | 4.388.842 7,98% | 0,153766 | 0,00067485 | 0,00006748 | ||
16-05-2026, 03:32:42 | 42 | 4.724.142 8,59% | 0,111279 | 0,0005257 | 0,00005257 | ||
16-05-2026, 03:32:41 | 43 | 4.254.764 7,74% | 0,067366 | 0,00028662 | 0,00002866 | ||
16-05-2026, 03:32:41 | 57 | 4.420.751 8,04% | 0,104017 | 0,00045983 | 0,00004598 | ||
16-05-2026, 03:32:40 | 50 | 5.214.935 9,49% | 0,068081 | 0,00035504 | 0,0000355 |
