Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 00:08:24 | 109 | 19.333.103 35,16% | 0,134596 | 0,00260217 | 0,00026021 | ||
16-05-2026, 00:08:23 | 93 | 13.387.981 24,35% | 0,297738 | 0,00398611 | 0,00039861 | ||
16-05-2026, 00:08:23 | 119 | 15.806.137 28,74% | 0,476274 | 0,00752806 | 0,0007528 | ||
16-05-2026, 00:08:22 | 106 | 16.527.742 30,06% | 0,30529 | 0,00504576 | 0,00050457 | ||
16-05-2026, 00:08:22 | 100 | 14.524.192 26,41% | 0,396355 | 0,00575674 | 0,00057567 | ||
16-05-2026, 00:08:21 | 132 | 21.672.180 39,41% | 0,781322 | 0,01693295 | 0,00169329 | ||
16-05-2026, 00:08:21 | 98 | 11.276.331 20,51% | 2,482451 | 0,02799294 | 0,00279929 | ||
16-05-2026, 00:08:20 | 88 | 15.587.421 28,35% | 0,534308 | 0,00832849 | 0,00083284 | ||
16-05-2026, 00:08:20 | 97 | 17.245.519 31,36% | 0,752332 | 0,01297437 | 0,00129743 | ||
16-05-2026, 00:08:20 | 81 | 18.293.943 33,27% | 0,222907 | 0,00407786 | 0,00040778 | ||
16-05-2026, 00:08:19 | 77 | 15.506.332 28,2% | 0,300222 | 0,00465534 | 0,00046553 | ||
16-05-2026, 00:08:19 | 73 | 12.950.006 23,55% | 0,078687 | 0,001019 | 0,0001019 | ||
16-05-2026, 00:08:18 | 90 | 15.353.154 27,92% | 0,983906 | 0,01510607 | 0,0015106 | ||
16-05-2026, 00:08:18 | 82 | 9.378.882 17,06% | 0,135818 | 0,00127382 | 0,00012738 | ||
16-05-2026, 00:08:17 | 81 | 9.838.741 17,89% | 0,158077 | 0,00155528 | 0,00015552 | ||
16-05-2026, 00:08:17 | 83 | 12.164.423 22,12% | 0,090562 | 0,00110164 | 0,00011016 | ||
16-05-2026, 00:08:16 | 78 | 15.784.315 28,7% | 2,183872 | 0,03447093 | 0,00344709 | ||
16-05-2026, 00:08:16 | 101 | 14.623.065 26,59% | 0,173844 | 0,00254214 | 0,00025421 | ||
16-05-2026, 00:08:15 | 101 | 18.136.093 32,98% | 0,327371 | 0,00593723 | 0,00059372 | ||
16-05-2026, 00:08:15 | 66 | 11.370.698 20,68% | 0,427924 | 0,0048658 | 0,00048658 |
