Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 23:11:23 | 80 | 16.537.114 30,07% | 0,042331 | 0,00070003 | 0,00007 | ||
16-05-2026, 23:11:23 | 67 | 12.608.485 22,93% | 0,073417 | 0,00092568 | 0,00009256 | ||
16-05-2026, 23:11:22 | 67 | 8.973.592 16,32% | 0,096759 | 0,00086827 | 0,00008682 | ||
16-05-2026, 23:11:22 | 60 | 8.030.117 14,61% | 0,082767 | 0,00066463 | 0,00006646 | ||
16-05-2026, 23:11:21 | 83 | 11.058.495 20,11% | 0,079237 | 0,00087624 | 0,00008762 | ||
16-05-2026, 23:11:21 | 89 | 17.535.819 31,89% | 0,067746 | 0,00118799 | 0,00011879 | ||
16-05-2026, 23:11:20 | 41 | 6.277.201 11,42% | 0,060267 | 0,00037831 | 0,00003783 | ||
16-05-2026, 23:11:20 | 86 | 12.470.506 22,68% | 0,062227 | 0,00077601 | 0,0000776 | ||
16-05-2026, 23:11:19 | 67 | 12.949.962 23,55% | 0,054237 | 0,00070237 | 0,00007023 | ||
16-05-2026, 23:11:19 | 60 | 8.317.940 15,13% | 0,810078 | 0,00673818 | 0,00067381 | ||
16-05-2026, 23:11:19 | 71 | 21.171.473 38,5% | 0,190449 | 0,0040321 | 0,00040321 | ||
16-05-2026, 23:11:18 | 121 | 12.172.322 22,14% | 0,069187 | 0,00084216 | 0,00008421 | ||
16-05-2026, 23:11:18 | 98 | 14.606.192 26,56% | 0,155618 | 0,00227299 | 0,00022729 | ||
16-05-2026, 23:11:17 | 66 | 7.808.722 14,2% | 0,141171 | 0,00110236 | 0,00011023 | ||
16-05-2026, 23:11:17 | 72 | 7.906.180 14,38% | 0,080568 | 0,00063698 | 0,00006369 | ||
16-05-2026, 23:11:16 | 59 | 11.689.111 21,26% | 0,075734 | 0,00088526 | 0,00008852 | ||
16-05-2026, 23:11:16 | 64 | 8.893.559 16,18% | 0,129097 | 0,00114813 | 0,00011481 | ||
16-05-2026, 23:11:15 | 73 | 10.621.867 19,32% | 0,065515 | 0,0006959 | 0,00006959 | ||
16-05-2026, 23:11:15 | 86 | 12.163.319 22,12% | 0,098297 | 0,00119561 | 0,00011956 | ||
16-05-2026, 23:11:15 | 83 | 14.388.523 26,17% | 0,460085 | 0,00661995 | 0,00066199 |
