Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 09:49:58 | 62 | 7.751.811 14,1% | 0,129322 | 0,00100248 | 0,00010024 | ||
17-05-2026, 09:49:57 | 52 | 5.793.843 10,54% | 0,066435 | 0,00038491 | 0,00003849 | ||
17-05-2026, 09:49:57 | 52 | 8.337.050 15,16% | 0,082212 | 0,0006854 | 0,00006854 | ||
17-05-2026, 09:49:57 | 68 | 6.695.095 12,18% | 0,061945 | 0,00041473 | 0,00004147 | ||
17-05-2026, 09:49:56 | 63 | 6.911.224 12,57% | 0,066139 | 0,0004571 | 0,00004571 | ||
17-05-2026, 09:49:56 | 61 | 16.478.732 29,97% | 0,071629 | 0,00118036 | 0,00011803 | ||
17-05-2026, 09:49:55 | 59 | 10.199.148 18,55% | 0,052747 | 0,00053797 | 0,00005379 | ||
17-05-2026, 09:49:55 | 77 | 11.689.230 21,26% | 0,056507 | 0,00066053 | 0,00006605 | ||
17-05-2026, 09:49:54 | 57 | 6.023.208 10,96% | 0,078658 | 0,00047377 | 0,00004737 | ||
17-05-2026, 09:49:54 | 64 | 7.765.634 14,12% | 0,284891 | 0,00221236 | 0,00022123 | ||
17-05-2026, 09:49:53 | 76 | 11.236.707 20,44% | 0,061226 | 0,00068798 | 0,00006879 | ||
17-05-2026, 09:49:53 | 67 | 7.702.889 14,01% | 0,065977 | 0,00050821 | 0,00005082 | ||
17-05-2026, 09:49:52 | 74 | 11.105.934 20,2% | 0,124261 | 0,00138004 | 0,000138 | ||
17-05-2026, 09:49:52 | 60 | 19.219.795 34,95% | 0,05693 | 0,00109419 | 0,00010941 | ||
17-05-2026, 09:49:52 | 69 | 8.614.104 15,67% | 0,041634 | 0,00035864 | 0,00003586 | ||
17-05-2026, 09:49:51 | 59 | 13.204.860 24,01% | 0,067625 | 0,00089298 | 0,00008929 | ||
17-05-2026, 09:49:51 | 66 | 6.722.377 12,23% | 0,104395 | 0,00070178 | 0,00007017 | ||
17-05-2026, 09:49:50 | 59 | 9.230.907 16,79% | 0,053711 | 0,0004958 | 0,00004958 | ||
17-05-2026, 09:49:50 | 50 | 6.271.056 11,41% | 0,04367 | 0,00027385 | 0,00002738 | ||
17-05-2026, 09:49:49 | 58 | 7.506.367 13,65% | 0,066121 | 0,00049633 | 0,00004963 |
